Windows Server 2012 R2 Key Generator
May 26, 2019 As you know, Windows Server is a specialized operating system which is designed for servers. In today’s post, I will show you how to activate Windows in your VPS or dedicated server for FREE using KMS client product key. May 31, 2016 License Serial Number Key Full Version Software Crack Patch Serial Keys License Numbers. Windows Server 2012 R2 crack. Windows Server 2012 R2 ISO And Key full. free download. LICENSESNKEY / May 31, 2016. Dec 28, 2015 Here's a free tool to help IT administrations recover the product key for Windows 10, Windows Server 2012 R2, Microsoft Office, Microsoft Exchange, and more.
All of the examples provided are installation keys only; they will not activate your installed version of Windows. They are the default keys that are inserted if you choose to skip entering a Product Key during the installation process.
The product keys listed in this section can be used with any of the answer files and scripted examples. They are blocked at the Microsoft clearinghouse and therefore cannot be used to activate any systems. They provide a number of days for you to complete the activation process. The keys supplied are not architecture dependent.
It is absolutely essential that you use the correct type of key, which is a function of the edition type. Choose the key corresponding to which edition of Windows you wish to install. /parallels-desktop-12-key-generator-mac.html.
Windows Edition | Product Key |
Windows Vista Starter | X9PYV-YBQRV-9BXWV-TQDMK-QDWK4 |
Windows Vista Home Basic | RCG7P-TX42D-HM8FM-TCFCW-3V4VD |
Windows Vista Home Premium | X9HTF-MKJQQ-XK376-TJ7T4-76PKF |
Windows Vista Business | 4D2XH-PRBMM-8Q22B-K8BM3-MRW4W |
Windows Vista Ultimate | VMCB9-FDRV6-6CDQM-RV23K-RP8F7 |
Windows 7 Starter | 7Q28W-FT9PC-CMMYT-WHMY2-89M6G |
Windows 7 Home Basic | YGFVB-QTFXQ-3H233-PTWTJ-YRYRV |
Windows 7 Home Premium | RHPQ2-RMFJH-74XYM-BH4JX-XM76F |
Windows 7 Professional | HYF8J-CVRMY-CM74G-RPHKF-PW487 |
Windows 7 Ultimate | D4F6K-QK3RD-TMVMJ-BBMRX-3MBMV |
Windows 7 Enterprise | H7X92-3VPBB-Q799D-Y6JJ3-86WC6 |
Windows 7 Starter N | D4C3G-38HGY-HGQCV-QCWR8-97FFR |
Windows 7 Home Basic N | MD83G-H98CG-DXPYQ-Q8GCR-HM8X2 |
Windows 7 Home Premium N | D3PVQ-V7M4J-9Q9K3-GG4K3-F99JM |
Windows 7 Professional N | BKFRB-RTCT3-9HW44-FX3X8-M48M6 |
Windows 7 Ultimate N | HTJK6-DXX8T-TVCR6-KDG67-97J8Q |
Windows 7 Enterprise N | BQ4TH-BWRRY-424Y9-7PQX2-B4WBD |
Windows 7 Starter E | BRQCV-K7HGQ-CKXP6-2XP7K-F233B |
Windows 7 Home Basic E | VTKM9-74GQY-K3W94-47DHV-FTXJY |
Windows 7 Home Premium E | 76BRM-9Q4K3-QDJ48-FH4F3-9WT2R |
Windows 7 Professional E | 3YHKG-DVQ27-RYRBX-JMPVM-WG38T |
Windows 7 Ultimate E | TWMF7-M387V-XKW4Y-PVQQD-RK7C8 |
Windows 7 Enterprise E | H3V6Q-JKQJG-GKVK3-FDDRF-TCKVR |
Windows 8 | FB4WR-32NVD-4RW79-XQFWH-CYQG3 |
Windows 8 (ARM) | 6D4CN-WMGRW-DG8M6-XX8W9-3RPT8 |
Windows 8 (Country Specific) | XYNVP-TW798-F8893-7B89K-8QHDK |
Windows 8 (Single Language) | XBRND-QDJTG-CQJDB-7DRBW-RX6HB |
Windows 8 Professional | XKY4K-2NRWR-8F6P2-448RF-CRYQH |
Windows 8 Professional with WMC | RR3BN-3YY9P-9D7FC-7J4YF-QGJXW |
Windows 8 Enterprise | 32JNW-9KQ84-P47T8-D8GGY-CWCK7 |
Windows 8 N | VDKYM-JNKJ7-DC4X9-BT3QR-JHRDC |
Windows 8 Professional N | BHHD4-FKNK8-89X83-HTGM4-3C73G |
Windows 8 Enterprise N | NCVKH-RB9D4-R86X8-GB8WG-4M2K6 |
Windows 8.1 | 334NH-RXG76-64THK-C7CKG-D3VPT |
Windows 8.1 (ARM) | NK2V7-9DWXG-KMTWQ-K9H9M-6VHPJ |
Windows 8.1 (Country Specific) | TNH8J-KG84C-TRMG4-FFD7J-VH4WX |
Windows 8.1 (Single Language) | Y9NXP-XT8MV-PT9TG-97CT3-9D6TC |
Windows 8.1 Professional | GCRJD-8NW9H-F2CDX-CCM8D-9D6T9 |
Windows 8.1 Professional with WMC | GBFNG-2X3TC-8R27F-RMKYB-JK7QT |
Windows 8.1 Enterprise | FHQNR-XYXYC-8PMHT-TV4PH-DRQ3H |
Windows 8.1 N | 6NPQ8-PK64X-W4WMM-MF84V-RGB89 |
Windows 8.1 Professional N | JRBBN-4Q997-H4RM2-H3B7W-Q68KC |
Windows 8.1 Enterprise N | NDRDJ-3YBP2-8WTKD-CK7VB-HT8KW |
Windows 10 Home | TX9XD-98N7V-6WMQ6-BX7FG-H8Q99 |
Windows 10 Pro | W269N-WFGWX-YVC9B-4J6C9-T83GX |
Windows 10 Education | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 |
Windows 10 Enterprise | NPPR9-FWDCX-D2C8J-H872K-2YT43 |
Windows Server 2008 Standard | TM24T-X9RMF-VWXK6-X8JC9-BFGM2 |
Windows Server 2008 Web | WYR28-R7TFJ-3X2YQ-YCY4H-M249D |
Windows Server 2008 HPC | RCTX3-KWVHP-BR6TB-RB6DM-6X7HP |
Windows Server 2008 Enterprise | YQGMW-MPWTJ-34KDK-48M3W-X4Q6V |
Windows Server 2008 Itanium | 7YKJ4-CX8QP-Q23QY-7BYQM-H2893 |
Windows Server 2008 Datacenter | 7M67G-PC374-GR742-YH8V4-TCBY3 |
Windows SBS 2008 Standard | PHYFD-HQ4XW-78PR4-2CXKF-V67KJ |
Windows SBS 2008 Premium | 4TMY4-8JG4B-VKY8X-6TVDH-J7XFV |
Windows Server 2008 R2 Foundation | 36RXV-4Y4PJ-B7DWH-XY4VW-KQXDQ |
Windows Server 2008 R2 Standard | YC6KT-GKW9T-YTKYR-T4X34-R7VHC |
Windows Server 2008 R2 Web | 6TPJF-RBVHG-WBW2R-86QPH-6RTM4 |
Windows Server 2008 R2 HPC | TT8MH-CG224-D3D7Q-498W2-9QCTX |
Windows Server 2008 R2 Enterprise | 489J6-VHDMP-X63PK-3K798-CPX3Y |
Windows Server 2008 R2 Itanium | GT63C-RJFQ3-4GMB6-BRFB9-CB83V |
Windows Server 2008 R2 Datacenter | 74YFP-3QFB3-KQT8W-PMXWJ-7M648 |
Windows Hyper-V Server 2008 R2 | Q8R8C-T2W6H-7MGPB-4CQ9R-KR36H |
Windows MultiPoint Server 2010 | 736RG-XDKJK-V34PF-BHK87-J6X3K |
Windows SBS 2011 Standard | YT76W-VD3W9-QDCK4-9QFPX-WQY4J |
Windows SBS 2011 Premium | BXQQP-Q6Q6D-TR7TR-3YXQW-VFHKM |
Windows Home Server 2011 Standard | BTMWJ-8KHD9-B9BX8-J7JQ9-7M6J2 |
Windows Home Server 2011 Premium | YQXDR-G2MBV-63VW2-JX8J2-FVTVG |
Windows Server 2012 Foundation | PN24B-X6THG-274MF-YHM9G-H8MVG |
Windows Server 2012 Standard | VN93G-8PVT3-W2X3H-F3X87-FJMTW |
Windows Server 2012 Datacenter | 2GMNX-8K7D2-X968C-7P62F-8B2QK |
Windows Server 2012 Storage Server | RD9XF-6N3MC-2P2R3-MK2WX-C7GCW |
Windows Multipoint Server 2012 Standard | 32TNQ-HMFWQ-8R933-X6VYY-WHRFX |
Windows Multipoint Server 2012 Premium | CBR2N-2HG39-2TGGT-GQB27-46V47; |
Windows Server 2012 Standard Core | VN93G-8PVT3-W2X3H-F3X87-FJMTW |
Windows Server 2012 Datacenter Core | 2GMNX-8K7D2-X968C-7P62F-8B2QK |
Windows Server 2012 R2 Essentials | KNC87-3J2TX-XB4WP-VCPJV-M4FWM |
Windows Server 2012 R2 Foundation | 7JGXN-BW8X3-DTJCK-WG7XB-YWP26 |
Windows Server 2012 R2 Standard | D2N9P-3P6X9-2R39C-7RTCD-MDVJX |
Windows Server 2012 R2 Datacenter | W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9 |
Windows Server 2012 R2 Storage Server Standard | H2K4M-QNKQ2-64699-FYQHD-2WDYT |
Windows Server 2012 R2 Storage Server Workgroup | 8N7PM-D3C64-RQVYF-MX8T7-G6MB2 |
Microsoft Hyper-V Server 2012 R2 | Q8R8C-T2W6H-7MGPB-4CQ9R-KR36H |
Windows Server 2012 R2 Essentials Core | 326N4-6GMBX-PD2QT-M7HX4-TVHM8 |
Windows Server 2012 R2 Foundation Core | 7JGXN-BW8X3-DTJCK-WG7XB-YWP26 |
Windows Server 2012 R2 Standard Core | NB4WH-BBBYV-3MPPC-9RCMV-46XCB |
Windows Server 2012 R2 Datacenter Core | BH9T4-4N7CW-67J3M-64J36-WW98Y |
Windows Server 2012 R2 Storage Server Standard Core | H2K4M-QNKQ2-64699-FYQHD-2WDYT |
Windows Server 2012 R2 Storage Server Workgroup Core | 8N7PM-D3C64-RQVYF-MX8T7-G6MB2 |
Windows Server 2016 Essentials | JCKRF-N37P4-C2D82-9YXRT-4M63B |
Windows Server 2016 Standard | WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY |
Windows Server 2016 Datacenter | CB7KF-BWN84-R7R2Y-793K2-8XDDG |
Windows Server 2019 Standard | N69G4-B89J2-4G8F4-WWYCC-J464C |
Windows Server 2019 Datacenter | WMDGN-G9PQG-XVVXX-R3X43-63DFG |
Applies to: Windows Server 2019, Windows Server Semi-Annual Channel, Windows Server 2016, Windows 10
Computers that are running volume licensed editions of Windows Server, Windows 10, Windows 8.1, Windows Server 2012 R2, Windows 8, Windows Server 2012, Windows 7, Windows Server 2008 R2, Windows Vista, and Windows Server 2008 are, by default, KMS clients with no additional configuration needed.
Note
In the tables that follow, 'LTSC' stands for 'Long-Term Servicing Channel,' while 'LTSB' refers to the 'Long-Term Servicing Branch.'
To use the keys listed here (which are GVLKs), you must first have a KMS hostrunning in your deployment. If you haven't already configured a KMS host, seeDeploy KMS Activation for steps to set one up.
Windows Server 2012 Key Generator
If you are converting a computer from a KMS host, MAK, or retail edition ofWindows to a KMS client, install the applicable setup key (GVLK) from thefollowing tables. To install a client setup key, open an administrative commandprompt on the client, type slmgr /ipk <setup key> and then press Enter.
If you want to… | …use these resources |
---|---|
Activate Windows outside of a volume-activation scenario (that is, you're trying to activate a retail version of Windows), these keys will not work. | Use these links for retail versions of Windows: |
Fix this error that you get when you try to activate a Windows 8.1, Windows Server 2012 R2 or newer system: “Error: 0xC004F050 The Software Licensing Service reported that the product key is invalid”… | Install this update on the KMS host if it is running Windows 8.1, Windows Server 2012 R2, Windows 8, or Windows Server 2012. |
If you are running Windows Server 2008 R2 or Windows 7, be on the lookoutfor an update to support using those as KMS hosts for Windows 10 clients.
Windows Server Semi-Annual Channel versions
Windows Server, version 1909, version 1903, and version 1809
Operating system edition | KMS Client Setup Key |
---|---|
Windows Server Datacenter | 6NMRW-2C8FM-D24W7-TQWMY-CWH2D |
Windows Server Standard | N2KJX-J94YW-TQVFB-DG9YT-724CC |
Windows Server LTSC/LTSB versions
Windows Server 2019
Operating system edition | KMS Client Setup Key |
---|---|
Windows Server 2019 Datacenter | WMDGN-G9PQG-XVVXX-R3X43-63DFG |
Windows Server 2019 Standard | N69G4-B89J2-4G8F4-WWYCC-J464C |
Windows Server 2019 Essentials | WVDHN-86M7X-466P6-VHXV7-YY726 |
Windows Server 2016
Operating system edition | KMS Client Setup Key |
---|---|
Windows Server 2016 Datacenter | CB7KF-BWN84-R7R2Y-793K2-8XDDG |
Windows Server 2016 Standard | WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY |
Windows Server 2016 Essentials | JCKRF-N37P4-C2D82-9YXRT-4M63B |
Windows 10, all supported Semi-Annual Channel versions
See the Windows lifecycle fact sheet for information about supported versions and end of service dates.
Operating system edition | KMS Client Setup Key |
---|---|
Windows 10 Pro | W269N-WFGWX-YVC9B-4J6C9-T83GX |
Windows 10 Pro N | MH37W-N47XK-V7XM9-C7227-GCQG9 |
Windows 10 Pro for Workstations | NRG8B-VKK3Q-CXVCJ-9G2XF-6Q84J |
Windows 10 Pro for Workstations N | 9FNHH-K3HBT-3W4TD-6383H-6XYWF |
Windows 10 Pro Education | 6TP4R-GNPTD-KYYHQ-7B7DP-J447Y |
Windows 10 Pro Education N | YVWGF-BXNMC-HTQYQ-CPQ99-66QFC |
Windows 10 Education | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 |
Windows 10 Education N | 2WH4N-8QGBV-H22JP-CT43Q-MDWWJ |
Windows 10 Enterprise | NPPR9-FWDCX-D2C8J-H872K-2YT43 |
Windows 10 Enterprise N | DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4 |
Windows 10 Enterprise G | YYVX9-NTFWV-6MDM3-9PT4T-4M68B |
Windows 10 Enterprise G N | 44RPN-FTY23-9VTTB-MP9BX-T84FV |
Windows 10 LTSC/LTSB versions
Windows 10 LTSC 2019
Operating system edition | KMS Client Setup Key |
---|---|
Windows 10 Enterprise LTSC 2019 | M7XTQ-FN8P6-TTKYV-9D4CC-J462D |
Windows 10 Enterprise N LTSC 2019 | 92NFX-8DJQP-P6BBQ-THF9C-7CG2H |
Windows 10 LTSB 2016
Operating system edition | KMS Client Setup Key |
---|---|
Windows 10 Enterprise LTSB 2016 | DCPHK-NFMTC-H88MJ-PFHPY-QJ4BJ |
Windows 10 Enterprise N LTSB 2016 | QFFDN-GRT3P-VKWWX-X7T3R-8B639 |
Windows 10 LTSB 2015
Operating system edition | KMS Client Setup Key |
---|---|
Windows 10 Enterprise 2015 LTSB | WNMTR-4C88C-JK8YV-HQ7T2-76DF9 |
Windows 10 Enterprise 2015 LTSB N | 2F77B-TNFGY-69QQF-B8YKP-D69TJ |
Earlier versions of Windows Server
Windows Server, version 1803
Operating system edition | KMS Client Setup Key |
---|---|
Windows Server Datacenter | 2HXDN-KRXHB-GPYC7-YCKFJ-7FVDG |
Windows Server Standard | PTXN8-JFHJM-4WC78-MPCBR-9W4KR |
Windows Server, version 1709
Operating system edition | KMS Client Setup Key |
---|---|
Windows Server Datacenter | 6Y6KB-N82V8-D8CQV-23MJW-BWTG6 |
Windows Server Standard | DPCNP-XQFKJ-BJF7R-FRC8D-GF6G4 |
Windows Server 2012 R2
Operating system edition | KMS Client Setup Key |
---|---|
Windows Server 2012 R2 Server Standard | D2N9P-3P6X9-2R39C-7RTCD-MDVJX |
Windows Server 2012 R2 Datacenter | W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9 |
Windows Server 2012 R2 Essentials | KNC87-3J2TX-XB4WP-VCPJV-M4FWM |
Windows Server 2012
Operating system edition | KMS Client Setup Key |
---|---|
Windows Server 2012 | BN3D2-R7TKB-3YPBD-8DRP2-27GG4 |
Windows Server 2012 N | 8N2M2-HWPGY-7PGT9-HGDD8-GVGGY |
Windows Server 2012 Single Language | 2WN2H-YGCQR-KFX6K-CD6TF-84YXQ |
Windows Server 2012 Country Specific | 4K36P-JN4VD-GDC6V-KDT89-DYFKP |
Windows Server 2012 Server Standard | XC9B7-NBPP2-83J2H-RHMBY-92BT4 |
Windows Server 2012 MultiPoint Standard | HM7DN-YVMH3-46JC3-XYTG7-CYQJJ |
Windows Server 2012 MultiPoint Premium | XNH6W-2V9GX-RGJ4K-Y8X6F-QGJ2G |
Windows Server 2012 Datacenter | 48HP8-DN98B-MYWDG-T2DCC-8W83P |
Windows Server 2008 R2
Operating system edition | KMS Client Setup Key |
---|---|
Windows Server 2008 R2 Web | 6TPJF-RBVHG-WBW2R-86QPH-6RTM4 |
Windows Server 2008 R2 HPC edition | TT8MH-CG224-D3D7Q-498W2-9QCTX |
Windows Server 2008 R2 Standard | YC6KT-GKW9T-YTKYR-T4X34-R7VHC |
Windows Server 2008 R2 Enterprise | 489J6-VHDMP-X63PK-3K798-CPX3Y |
Windows Server 2008 R2 Datacenter | 74YFP-3QFB3-KQT8W-PMXWJ-7M648 |
Windows Server 2008 R2 for Itanium-based Systems | GT63C-RJFQ3-4GMB6-BRFB9-CB83V |
Windows Server 2008
Operating system edition | KMS Client Setup Key |
---|---|
Windows Web Server 2008 | WYR28-R7TFJ-3X2YQ-YCY4H-M249D |
Windows Server 2008 Standard | TM24T-X9RMF-VWXK6-X8JC9-BFGM2 |
Windows Server 2008 Standard without Hyper-V | W7VD6-7JFBR-RX26B-YKQ3Y-6FFFJ |
Windows Server 2008 Enterprise | YQGMW-MPWTJ-34KDK-48M3W-X4Q6V |
Windows Server 2008 Enterprise without Hyper-V | 39BXF-X8Q23-P2WWT-38T2F-G3FPG |
Windows Server 2008 HPC | RCTX3-KWVHP-BR6TB-RB6DM-6X7HP |
Windows Server 2008 Datacenter | 7M67G-PC374-GR742-YH8V4-TCBY3 |
Windows Server 2008 Datacenter without Hyper-V | 22XQ2-VRXRG-P8D42-K34TD-G3QQC |
Windows Server 2008 for Itanium-Based Systems | 4DWFP-JF3DJ-B7DTH-78FJB-PDRHK |
Earlier versions of Windows
Windows 8.1
Operating system edition | KMS Client Setup Key |
---|---|
Windows 8.1 Pro | GCRJD-8NW9H-F2CDX-CCM8D-9D6T9 |
Windows 8.1 Pro N | HMCNV-VVBFX-7HMBH-CTY9B-B4FXY |
Windows 8.1 Enterprise | MHF9N-XY6XB-WVXMC-BTDCT-MKKG7 |
Windows 8.1 Enterprise N | TT4HM-HN7YT-62K67-RGRQJ-JFFXW |
Windows 8
Windows Server 2012 R2 Datacenter Key Generator
Operating system edition | KMS Client Setup Key |
---|---|
Windows 8 Pro | NG4HW-VH26C-733KW-K6F98-J8CK4 |
Windows 8 Pro N | XCVCF-2NXM9-723PB-MHCB7-2RYQQ |
Windows 8 Enterprise | 32JNW-9KQ84-P47T8-D8GGY-CWCK7 |
Windows 8 Enterprise N | JMNMF-RHW7P-DMY6X-RF3DR-X2BQT |
Windows 7
Operating system edition | KMS Client Setup Key |
---|---|
Windows 7 Professional | FJ82H-XT6CR-J8D7P-XQJJ2-GPDD4 |
Windows 7 Professional N | MRPKT-YTG23-K7D7T-X2JMM-QY7MG |
Windows 7 Professional E | W82YF-2Q76Y-63HXB-FGJG9-GF7QX |
Windows 7 Enterprise | 33PXH-7Y6KF-2VJC9-XBBR8-HVTHH |
Windows 7 Enterprise N | YDRBP-3D83W-TY26F-D46B2-XCKRJ |
Windows 7 Enterprise E | C29WB-22CC8-VJ326-GHFJW-H9DH4 |
See also
Windows Server 2012 R2 Datacenter Product Key Generator
• Plan for Volume Activation